OEM & Private Label
PRODG Global offers full private label manufacturing and OEM export services across all 8 product categories. From product development to branded shipment — we handle formulation, packaging design, compliance, quality, and logistics.
Our experience building the ChitChatChai and KISSS brands from ground up gives us a unique perspective as an OEM partner — we understand what it takes to create shelf-ready, export-compliant products that win in global markets.
Packaging
Benchmarked against 20 leading Indian export competitors. All formats available for export bulk and retail private label.
| Category | Export Bulk Format | Retail / Private Label |
|---|---|---|
| Fresh Mango | 5–10 kg ventilated carton | 2 kg / 3 kg gift box, custom brand |
| IQF Frozen Fruits | 10 kg / 20 kg PE-lined carton | 500g / 1 kg retail pouch (PL) |
| Mango Pulp | 215 kg aseptic steel drum | 850g / 1 kg tin, 5 kg bag-in-box |
| Green / Black Tea | 25–40 kg ply sack / foil bag | 100g–500g tin/pouch/teabag box |
| Basmati Rice | 25 kg / 50 kg PP woven bag | 1 kg / 5 kg retail bag (brand/PL) |
| Non-Basmati Rice | 25 kg / 50 kg PP woven bag | 10 kg / 20 kg supermarket bag |
| Natural Honey | 300 kg stainless drum (bulk) | 300g / 500g / 1 kg jar (retail) |
| Jaggery Powder | 25 kg multilayer kraft bag | 500g / 1 kg consumer pouch |
| Chilli (Whole) | 25–50 kg PP sack / jute bag | 100g–500g retail pouch (PL) |
| Chilli Powder | 25 kg multilayer bag | 100g–500g pouch, 1 kg jar |
| Soya Chunks (TVP) | 25 kg multilayer PP bag | 200g / 500g / 1 kg pouch (PL) |
| Human Hair (Raw) | 25–50 kg PP-lined bale | Per-length bundles 100g packs |
| Hair Extensions | 100g bundles in branded sleeve | Boxed sets (clip-in, halo, etc.) |
| Handicrafts | Per-piece foam + carton | Branded gift boxes (retail-ready) |
Order Quantities
Export Infrastructure
Largest container port in India. Ideal for frozen products (reefer facilities), rice, spices. Connects to Europe, Americas, GCC.
Preferred for South Indian products — Sona Masoori rice, turmeric, chillies, handicrafts. Direct services to Southeast Asia.
Fast-growing port, competitive rates. Ideal for fresh mangoes (air-sea combo), rice, frozen products destined for GCC.
Best for rice shipments to Bangladesh, Southeast Asia. Also serves tea exports from NE India.
Trade Terms
Buyer collects from PRODG's warehouse. All costs & risk from there. Best for experienced importers with freight forwarders.
PRODG loads on vessel at Indian port. Buyer arranges freight + insurance. Standard for most bulk food/commodity buyers.
PRODG arranges freight + insurance to your destination port. Convenient for new buyers and smaller shipments.
PRODG delivers to buyer's premises (duties excluded). Available on request for key markets and long-term partners.
Compliance
Every shipment from PRODG Global is backed by a complete, compliant documentation package. We handle all paperwork in-house — reducing delays and ensuring smooth customs clearance at destination ports worldwide.




Planning Tool
| Category | Sample Lead Time | Commercial Lead Time | Seasonal Notes |
|---|---|---|---|
| Fresh Mangoes | 48–72 hrs (air) | 7–14 days (sea) | Apr–Jun season only |
| IQF Frozen Products | 3–5 days (courier) | 14–21 days | Year-round (cold chain) |
| Tea & Botanicals | 3–7 days | 14–21 days | Year-round |
| Rice (Basmati) | 5–7 days | 21–28 days | Year-round (stored) |
| Rice (Non-Basmati) | 5–7 days | 21–28 days | Year-round |
| Honey | 3–5 days | 14–21 days | Best harvest: Oct–Feb |
| Spices & Chilli | 3–5 days | 14–21 days | Rabi/Kharif seasonal |
| Plant Proteins | 3–5 days | 14–21 days | Year-round |
| Handicrafts | 7–10 days | 21–35 days | Year-round |
| Human Hair | 5–7 days | 14–21 days | Year-round |
| Custom Blends / PL | 4–6 weeks (dev) | 8–12 weeks total | Subject to design approval |
Lead times are indicative. Actual timelines shared upon RFQ receipt. FCL bookings require 14+ days advance notice.
Submit your requirements and receive a detailed capability statement and quote within 24 business hours.